Far | George Frederick Maynard (f. 16 februar 1917) |
Mor | Edith Bernice Ramseth (f. 9 juli 1920) |
Pedigree Link |
Sønn | Nickolas Adam Maynard (f. 30 januar 1990) |
Sønn | James Cody Maynard (f. 22 august 1993) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Sønn | Nickolas Adam Maynard (f. 30 januar 1990) |
Sønn | James Cody Maynard (f. 22 august 1993) |
Sist redigert | 8 mars 2006 |
Far | John Craig Maynard (f. 7 juli 1957) |
Mor | Sylvia Delorane Kaszas (f. 8 oktober 1959) |
Pedigree Link | |
Sist redigert | 8 mars 2006 |
Far | John Craig Maynard (f. 7 juli 1957) |
Mor | Sylvia Delorane Kaszas (f. 8 oktober 1959) |
Pedigree Link | |
Sist redigert | 8 mars 2006 |
Far | NN Matlock |
Mor | Maria E. Rasmussen Ramseth (f. 23 november 1885, d. 6 november 1985) |
Pedigree Link |
Sønn | James |
Sist redigert | 8 mars 2006 |
Far | NN Matlock |
Mor | Maria E. Rasmussen Ramseth (f. 23 november 1885, d. 6 november 1985) |
Pedigree Link |
Sønn | Richard Matlock |
Sønn | Michael Matlock |
Sist redigert | 8 mars 2006 |
Far | Clarence Leslie Forbes (f. 18 januar 1910, d. 30 august 1964) |
Mor | Alice Margaret Goettler (f. 14 mai 1912, d. 4 juli 1991) |
Pedigree Link |
Datter | Karen Regina Forbes (f. 18 juli 1955) |
Datter | Kelly Ann Forbes+ (f. 19 januar 1957) |
Datter | Kristie Lou Forbes+ (f. 15 juli 1958) |
Sønn | Mark Leslie Forbes+ (f. 4 desember 1960) |
Sist redigert | 8 mars 2006 |
Far | Fred Ferguson (f. 15 april 1904, d. 13 september 1995) |
Mor | Minnie Louisa "Lou" Thomas (f. 31 mai 1906, d. 1 desember 1996) |
Pedigree Link |
Datter | Karen Regina Forbes (f. 18 juli 1955) |
Datter | Kelly Ann Forbes+ (f. 19 januar 1957) |
Datter | Kristie Lou Forbes+ (f. 15 juli 1958) |
Sønn | Mark Leslie Forbes+ (f. 4 desember 1960) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Datter | Yvonne "Vonnie" Louise Ferguson+ (f. 2 januar 1931) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Datter | Yvonne "Vonnie" Louise Ferguson+ (f. 2 januar 1931) |
Sist redigert | 8 mars 2006 |
Far | Clarence Leslie Forbes (f. 18 januar 1910, d. 30 august 1964) |
Mor | Alice Margaret Goettler (f. 14 mai 1912, d. 4 juli 1991) |
Pedigree Link |
Datter | Tracy Dawn Forbes+ (f. 9 mars 1965) |
Sønn | Todd Leslie Forbes+ (f. 15 mai 1966) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Datter | Tracy Dawn Forbes+ (f. 9 mars 1965) |
Sønn | Todd Leslie Forbes+ (f. 15 mai 1966) |
Sist redigert | 30 oktober 2020 |
Pedigree Link |
Datter | Marilyn May Wilkins+ (f. 5 september 1944) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Datter | Marilyn May Wilkins+ (f. 5 september 1944) |
Sist redigert | 8 mars 2006 |
Far | Clarence Leslie Forbes (f. 18 januar 1910, d. 30 august 1964) |
Mor | Alice Margaret Goettler (f. 14 mai 1912, d. 4 juli 1991) |
Pedigree Link |
Datter | Shauna Rae Lougheed+ (f. 11 desember 1966) |
Sønn | Jason Forbes Lougheed+ (f. 5 oktober 1969) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Datter | Shauna Rae Lougheed+ (f. 11 desember 1966) |
Sønn | Jason Forbes Lougheed+ (f. 5 oktober 1969) |
Sist redigert | 8 mars 2006 |
Far | Clarence Bernard "Bernie" Forbes (f. 21 oktober 1930) |
Mor | Yvonne "Vonnie" Louise Ferguson (f. 2 januar 1931) |
Pedigree Link | |
Sist redigert | 8 mars 2006 |
Far | Clarence Bernard "Bernie" Forbes (f. 21 oktober 1930) |
Mor | Yvonne "Vonnie" Louise Ferguson (f. 2 januar 1931) |
Pedigree Link |
Datter | Leslie Ann Zozula (f. 22 januar 1979) |
Sønn | Steven Zozula (f. 26 desember 1980) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Datter | Leslie Ann Zozula (f. 22 januar 1979) |
Sønn | Steven Zozula (f. 26 desember 1980) |
Sist redigert | 8 mars 2006 |