Far | Vernon Leslie Boysen (f. 2 februar 1907, d. 17 februar 1983) |
Mor | Lillian Marie Felsyn (f. circa 1907) |
Pedigree Link | |
Sist redigert | 28 mars 2016 |
Far | Sven Svensson (f. 9 november 1829, d. 1 juni 1894) |
Mor | Kajsa Greta Aslund (f. 24 mars 1816) |
Pedigree Link |
Datter | Karin M. Rasmussen Ramseth (f. 2 september 1881, d. 1 februar 1962) |
Sønn | Sven Rasmussen Ramseth+ (f. 26 juni 1884, d. 21 juli 1969) |
Datter | Maria E. Rasmussen Ramseth+ (f. 23 november 1885, d. 6 november 1985) |
Datter | Anna Elizabeth Rasmussen Ramseth+ (f. 19 januar 1889, d. 19 mars 1984) |
Datter | Margareta Rasmussen Ramseth+ (f. 3 august 1891, d. 4 april 1967) |
Sist redigert | 26 februar 2023 |
Pedigree Link |
Datter | Kajsa "Karin" Svensdotter+ (f. 23 september 1856, d. 1893) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Datter | Kajsa "Karin" Svensdotter+ (f. 23 september 1856, d. 1893) |
Sist redigert | 8 mars 2006 |
Far | Ole Rasmussen Gjermundshaug (f. 7 april 1852, d. 29 mars 1929) |
Mor | Kajsa "Karin" Svensdotter (f. 23 september 1856, d. 1893) |
Pedigree Link | |
Sist redigert | 19 mars 2013 |
Far | Ole Rasmussen Gjermundshaug (f. 7 april 1852, d. 29 mars 1929) |
Mor | Kajsa "Karin" Svensdotter (f. 23 september 1856, d. 1893) |
Pedigree Link |
Datter | Catherine "Kay" Ramseth+ (f. 27 november 1911, d. 4 november 1998) |
Sønn | Oscar Ramseth+ (f. 25 januar 1914) |
Datter | Edith Bernice Ramseth+ (f. 9 juli 1920) |
Sist redigert | 19 mars 2013 |
Pedigree Link |
Datter | Catherine "Kay" Ramseth+ (f. 27 november 1911, d. 4 november 1998) |
Sønn | Oscar Ramseth+ (f. 25 januar 1914) |
Datter | Edith Bernice Ramseth+ (f. 9 juli 1920) |
Sist redigert | 8 mars 2006 |
Far | Ole Rasmussen Gjermundshaug (f. 7 april 1852, d. 29 mars 1929) |
Mor | Kajsa "Karin" Svensdotter (f. 23 september 1856, d. 1893) |
Pedigree Link |
Datter | June Matlock+ |
Sønn | Frank Matlock+ |
Sist redigert | 19 mars 2013 |
Pedigree Link |
Datter | June Matlock+ |
Sønn | Frank Matlock+ |
Sist redigert | 8 mars 2006 |
Far | Ole Rasmussen Gjermundshaug (f. 7 april 1852, d. 29 mars 1929) |
Mor | Kajsa "Karin" Svensdotter (f. 23 september 1856, d. 1893) |
Pedigree Link |
Datter | Alice Margaret Goettler+ (f. 14 mai 1912, d. 4 juli 1991) |
Sønn | William Mansfield Goettler (f. 19 juni 1913, d. 8 mai 1937) |
Datter | Ielene "Eileen" Elizabeth Goettler+ (f. 4 mai 1916, d. 9 oktober 1958) |
Datter | Edna Lois Goettler+ (f. 14 desember 1922, d. 14 april 1997) |
Sist redigert | 8 mars 2006 |
Far | George Goettler (f. 24 mai 1856, d. 21 august 1928) |
Mor | Margaret Yauch (f. 24 februar 1862, d. 28 januar 1910) |
Pedigree Link |
Datter | Alice Margaret Goettler+ (f. 14 mai 1912, d. 4 juli 1991) |
Sønn | William Mansfield Goettler (f. 19 juni 1913, d. 8 mai 1937) |
Datter | Ielene "Eileen" Elizabeth Goettler+ (f. 4 mai 1916, d. 9 oktober 1958) |
Datter | Edna Lois Goettler+ (f. 14 desember 1922, d. 14 april 1997) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Sønn | Clarence "Clark" Mansfield Goettler+ (f. 17 januar 1885, d. 21 april 1937) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Sønn | Clarence "Clark" Mansfield Goettler+ (f. 17 januar 1885, d. 21 april 1937) |
Sist redigert | 8 mars 2006 |
Far | Ole Rasmussen Gjermundshaug (f. 7 april 1852, d. 29 mars 1929) |
Mor | Kajsa "Karin" Svensdotter (f. 23 september 1856, d. 1893) |
Pedigree Link |
Sønn | Thomas Williams Ames (f. 1918/1919, d. 25 april 1937) |
Datter | Muriel Ames |
Datter | Leora Ames |
Sønn | Frederick Ames |
Sønn | Swan Ames |
Sist redigert | 19 mars 2013 |
Pedigree Link |
Sønn | Thomas Williams Ames (f. 1918/1919, d. 25 april 1937) |
Datter | Muriel Ames |
Datter | Leora Ames |
Sønn | Frederick Ames |
Sønn | Swan Ames |
Sist redigert | 19 mars 2013 |
Far | Clarence "Clark" Mansfield Goettler (f. 17 januar 1885, d. 21 april 1937) |
Mor | Anna Elizabeth Rasmussen Ramseth (f. 19 januar 1889, d. 19 mars 1984) |
Pedigree Link |
Sønn | Clarence Bernard "Bernie" Forbes+ (f. 21 oktober 1930) |
Sønn | William Lawrence "Larry" Forbes+ (f. 2 august 1943) |
Datter | Patricia "Patti" Ann Forbes+ (f. 3 desember 1945) |
Sist redigert | 8 mars 2006 |
Far | George Bernard Forbes (f. 1881, d. 1961) |
Mor | Isabella Cave (f. 1889, d. 1964) |
Pedigree Link |
Sønn | Clarence Bernard "Bernie" Forbes+ (f. 21 oktober 1930) |
Sønn | William Lawrence "Larry" Forbes+ (f. 2 august 1943) |
Datter | Patricia "Patti" Ann Forbes+ (f. 3 desember 1945) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Sønn | Clarence Leslie Forbes+ (f. 18 januar 1910, d. 30 august 1964) |
Sist redigert | 8 mars 2006 |
Pedigree Link |
Sønn | Clarence Leslie Forbes+ (f. 18 januar 1910, d. 30 august 1964) |
Sist redigert | 19 mars 2013 |
Far | Clarence "Clark" Mansfield Goettler (f. 17 januar 1885, d. 21 april 1937) |
Mor | Anna Elizabeth Rasmussen Ramseth (f. 19 januar 1889, d. 19 mars 1984) |
Pedigree Link | |
Sist redigert | 8 mars 2006 |
Far | Clarence "Clark" Mansfield Goettler (f. 17 januar 1885, d. 21 april 1937) |
Mor | Anna Elizabeth Rasmussen Ramseth (f. 19 januar 1889, d. 19 mars 1984) |
Pedigree Link |
Sønn | Albert William "Bill" Deyo+ (f. 21 november 1945) |
Datter | Beverly Ann Deyo+ (f. 20 september 1949) |
Sist redigert | 8 mars 2006 |
Far | Jacob Albin Deyo (f. 20 november 1872, d. 10 november 1950) |
Mor | Ida May Winters (f. 31 mars 1878, d. 30 oktober 1970) |
Pedigree Link |
Sønn | Albert William "Bill" Deyo+ (f. 21 november 1945) |
Datter | Beverly Ann Deyo+ (f. 20 september 1949) |
Sist redigert | 12 mars 2006 |
Pedigree Link |
Sønn | Albert "Ab" Charleton Deyo+ (f. 14 april 1920, d. 15 mai 2002) |
Sist redigert | 12 mars 2006 |