Far | Allen Smith (f. ??) |
Mor | Jodi Ann Nygaard (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Far | Allen Smith (f. ??) |
Mor | Jodi Ann Nygaard (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Pedigree Link |
Datter | Melissa Marie Nygaard (f. ??) |
Sønn | Michael Wayne Nygaard (f. ??) |
Sist redigert | 6 august 2011 |
Far | Roy Inells (f. ??) |
Mor | Cynthia Marie Nygaard (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Far | Roy Inells (f. ??) |
Mor | Cynthia Marie Nygaard (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Far | Irvin Lloyd Scott (f. ??) |
Mor | Joyce Lorenchia Nygaard (f. ??) |
Pedigree Link |
Datter | Jessica Lynn Scott (f. ??) |
Datter | Stephanie Marie Scott (f. ??) |
Sist redigert | 6 august 2011 |
Far | Irvin Lloyd Scott (f. ??) |
Mor | Joyce Lorenchia Nygaard (f. ??) |
Pedigree Link |
Sønn | Jason Kevin Scott (f. ??) |
Datter | Rachel Lee Scott (f. ??) |
Datter | Rebecca Joyce Scott (f. ??) |
Sist redigert | 6 august 2011 |
Pedigree Link |
Sønn | Jason Kevin Scott (f. ??) |
Datter | Rachel Lee Scott (f. ??) |
Datter | Rebecca Joyce Scott (f. ??) |
Sist redigert | 6 august 2011 |
Far | Kevin Paul Scott (f. ??) |
Mor | Darcy Lee Prindle (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Far | Kevin Paul Scott (f. ??) |
Mor | Darcy Lee Prindle (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Far | Kevin Paul Scott (f. ??) |
Mor | Darcy Lee Prindle (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Pedigree Link |
Datter | Jessica Lynn Scott (f. ??) |
Datter | Stephanie Marie Scott (f. ??) |
Sist redigert | 6 august 2011 |
Far | Charles Irvin Scott (f. ??) |
Mor | Lynn Carol Anderson (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Far | Charles Irvin Scott (f. ??) |
Mor | Lynn Carol Anderson (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Far | Oscar Martin Nygaard (f. ??) |
Mor | Agnes Julia Bonnes (f. ??) |
Pedigree Link |
Sønn | Stephen Mark Johnson+ (f. ??) |
Sønn | David Louis Johnson+ (f. ??) |
Datter | Lori Ann Johnson+ (f. ??) |
Sist redigert | 6 august 2011 |
Pedigree Link |
Sønn | Stephen Mark Johnson+ (f. ??) |
Sønn | David Louis Johnson+ (f. ??) |
Datter | Lori Ann Johnson+ (f. ??) |
Sist redigert | 6 august 2011 |
Far | Donald Ernest Johnson (f. ??) |
Mor | LeVonne Gertrude Nygaard (f. ??) |
Pedigree Link |
Sønn | Nicholas Joseph Johnson (f. ??) |
Sønn | Nicholas Stephen Johnson (f. ??) |
Datter | Maren Joyce Johnson (f. ??) |
Sist redigert | 6 august 2011 |
Far | Stephen Mark Johnson (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Far | Stephen Mark Johnson (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |
Pedigree Link |
Datter | Maren Joyce Johnson (f. ??) |
Sist redigert | 6 august 2011 |
Far | Stephen Mark Johnson (f. ??) |
Mor | Jana Wahoske (f. ??) |
Pedigree Link | |
Sist redigert | 6 august 2011 |